| Phút | Tỷ số | Kuruvchi Bunyodkor | Pakhtakor Tashkent | |
| 5' | 1 - 0 | Tukhtasinov N. (Kodirkulov S.)![]() |
||
| 20' | 1 - 0 | Yuldashev R.![]() |
||
| 21' | 1 - 0 | Krimets Y. |
||
| 26' | 1 - 1 | Masharipov J. (Ceran D.) |
||
| 38' | 1 - 1 | Alijonov K. |
||
| 54' | 1 - 1 | Akhmadaliev D. (Giyosov K.)![]() |
||
| 55' | 2 - 1 | Tukhtasinov N. (Akhmadaliev D.)![]() |
||
| 59' | 2 - 1 | Nurmuradov S. (Erkinov S.)![]() |
||
| 61' | 2 - 1 | Izmailov A. (Sabirkhodjaev S.) |
||
| 61' | 2 - 1 | Derdiyok E. (Sergeev I.) |
||
| 73' | 2 - 1 | Sidikov J. (Khamdamov D.) |
||
| 78' | 2 - 1 | Mirakhmadov M. (Abdullayev U.)![]() |
||
| 78' | 2 - 1 | Izzatov S. (Yuldashev R.)![]() |
||
| 79' | 2 - 2 | Abdullayev A. (Own goal) |
||
| 81' | 3 - 2 | Mirakhmadov M.![]() |
||
| 82' | 3 - 2 | |
||
| 82' | 3 - 2 | Alijonov K. |
||
| 83' | 3 - 2 | Masharipov J. |
||
| 84' | 3 - 2 | ![]() |
||
| 85' | 3 - 2 | ![]() |
||
| 90' | 3 - 2 | Kozak V. (Khamrobekov O.) |




Alijonov K.
Masharipov J.




