| Phút | Tỷ số | Kyoto Purple Sanga | Sagan Tosu | |
| 37' | 1 - 0 | Yamada F.![]() |
||
| 59' | 1 - 0 | Ogiwara T. (Tanaka K.)![]() |
||
| 59' | 1 - 0 | Takeda S. (Matsuda T.)![]() |
||
| 64' | 1 - 0 | Araki S. (Nakano Y.) |
||
| 64' | 1 - 0 | Ono Y. (Ishii K.) |
||
| 71' | 1 - 0 | Asada S. (Honda Y.)![]() |
||
| 75' | 2 - 0 | Toyokawa Y.![]() |
||
| 76' | 2 - 0 | Shimakawa T. (Sagara R.) |
||
| 84' | 2 - 0 | Sakai S. (Kajiya Y.) |
||
| 84' | 2 - 0 | Taketomi K. (Kaneko D.)![]() |
||
| 84' | 2 - 0 | Narahara Y. (Fukui T.) |
||
| 84' | 2 - 0 | Miyayoshi T. (Yamada F.)![]() |
||
| 86' | 2 - 1 | Araki S. |








