| Phút | Tỷ số | Las Vegas Lights | Los Angeles Galaxy 2 | |
| 39' | 1 - 0 | Sandoval J. (Murrell J.)![]() |
||
| 55' | 1 - 0 | Cuevas M. |
||
| 58' | 1 - 0 | Gutierrez I. (Neal J.) |
||
| 58' | 1 - 0 | Nava S. (Hernandez J.) |
||
| 59' | 1 - 0 | Carrera J. (Robinson G.)![]() |
||
| 67' | 1 - 0 | Chester Y. (de la Fuente B.)![]() |
||
| 67' | 1 - 0 | Frischknecht B. (Amarikwa Q. O.)![]() |
||
| 71' | 1 - 1 | Williams A. |
||
| 73' | 1 - 1 | Gonzales A. (Alvarado Jr A.) |
||
| 73' | 1 - 1 | Ferkranus M. (Vera A.) |
||
| 74' | 1 - 1 | Levin J.![]() |
||
| 76' | 1 - 1 | Burgos J. (Levin J.)![]() |
||
| 76' | 1 - 1 | Waggoner J. (Billingsley N.)![]() |
||
| 81' | 1 - 2 | Perez J. (Gutierrez I.) |
||
| 88' | 1 - 2 | Burgos J.![]() |


Cuevas M.
Gutierrez I. (Neal J.)




