| Phút | Tỷ số | Lausanne Sports | Servette | |
| 13' | 0 - 0 | Cognat T. |
||
| 17' | 1 - 0 | Turkes A. (Boranijasevic N.)![]() |
||
| 46' | 1 - 0 | Diallo M. (Schalk A.) |
||
| 53' | 1 - 0 | Nanizayamo M.![]() |
||
| 58' | 1 - 0 | Ondoua G. |
||
| 59' | 2 - 0 | Schneuwly Ch.![]() |
||
| 60' | 2 - 0 | Cespedes B. (Tasar V.) |
||
| 60' | 2 - 0 | Kyei G. (Ondoua G.) |
||
| 79' | 2 - 0 | Antunes A. (Kone K.) |
||
| 82' | 2 - 0 | Puertas C.![]() |
||
| 84' | 2 - 1 | Kyei G. (Penalty) |
||
| 87' | 2 - 1 | Monteiro J. (Zeqiri A.)![]() |
||
| 87' | 2 - 1 | Getaz N. (Flo P.)![]() |
||
| 89' | 2 - 1 | Jenz M. (Turkes A.)![]() |

Cognat T.
Diallo M. (Schalk A.)




