| Phút | Tỷ số | Leeds United | Queens Park Rangers | |
| 9' | 1 - 0 | Summerville C. (Rutter G.)![]() |
||
| 26' | 1 - 0 | Field S. |
||
| 46' | 1 - 0 | Dozzell A. (Colback J.) |
||
| 46' | 1 - 0 | Adomah A. (Smyth P.) |
||
| 65' | 1 - 0 | Bamford P. (Piroe J.)![]() |
||
| 65' | 1 - 0 | James D. (Anthony J.)![]() |
||
| 69' | 1 - 0 | Kakay O. |
||
| 73' | 1 - 0 | Dunne J. (Kakay O.) |
||
| 78' | 1 - 0 | Kolli R. (Armstrong S.) |
||
| 80' | 1 - 0 | Poveda I. (Summerville C.)![]() |
||
| 84' | 1 - 0 | Larkeche Z. (Cook S.) |


Field S.
Dozzell A. (Colback J.)




