| Phút | Tỷ số | Leicester City | Blackburn Rovers | |
| 16' | 0 - 0 | Thomas L.![]() |
||
| 33' | 0 - 1 | Dolan T. |
||
| 52' | 0 - 2 | Szmodics S. (Gallagher S.) |
||
| 57' | 0 - 2 | Kristiansen V. (Thomas L.)![]() |
||
| 58' | 0 - 2 | Iheanacho K. (Praet D.)![]() |
||
| 61' | 0 - 2 | Brittain C. (Rankin-Costello J.) |
||
| 67' | 1 - 2 | Iheanacho K. (Barnes H.)![]() |
||
| 73' | 1 - 2 | Castagne T. (Pereira R.)![]() |
||
| 74' | 1 - 2 | Daka P. (Tete)![]() |
||
| 74' | 1 - 2 | Mendy N. (Soumare B.)![]() |
||
| 76' | 1 - 2 | Vale J. (Gallagher S.) |
||
| 83' | 1 - 2 | Szmodics S. |
||
| 84' | 1 - 2 | Iheanacho K.![]() |
||
| 85' | 1 - 2 | Buckley J. (Hedges R.) |
||
| 85' | 1 - 2 | Phillips A. (Morton T.) |


Dolan T.





