| Phút | Tỷ số | Leicester City | Burnley | |
| 7' | 0 - 0 | Ward S. |
||
| 33' | 1 - 0 | Schlupp J. (Mahrez R.)![]() |
||
| 39' | 1 - 1 | Kightly M. (Jutkiewicz L.) |
||
| 40' | 2 - 1 | Mahrez R.![]() |
||
| 54' | 2 - 1 | Arfield S. |
||
| 63' | 2 - 1 | Nugent D. (Ulloa L.)![]() |
||
| 67' | 2 - 1 | Sordell M. (Boyd G.) |
||
| 72' | 2 - 1 | Knockaert A. (Mahrez R.)![]() |
||
| 77' | 2 - 1 | Schlupp J.![]() |
||
| 78' | 2 - 1 | James M. (Hammond D.)![]() |
||
| 79' | 2 - 1 | Wallace R. (Kightly M.) |
||
| 86' | 2 - 1 | Keane M. (Trippier K.) |

Ward S.






