| Phút | Tỷ số | Leicester City | Chelsea | |
| 17' | 1 - 0 | Okazaki S.![]() |
||
| 34' | 2 - 0 | Okazaki S. (King A.)![]() |
||
| 49' | 2 - 1 | Azpilicueta C. |
||
| 52' | 2 - 1 | Wasilewski M.![]() |
||
| 67' | 2 - 1 | Costa D. (Loftus-Cheek R.) |
||
| 75' | 2 - 1 | Ulloa L. (Okazaki S.)![]() |
||
| 76' | 2 - 1 | Vardy J. (Musa A.)![]() |
||
| 80' | 2 - 1 | Chalobah N. (Batshuayi M.) |
||
| 83' | 2 - 1 | Matic N. |
||
| 87' | 2 - 1 | Drinkwater D.![]() |
||
| 89' | 2 - 1 | Hazard E. (Pedro) |
||
| 89' | 2 - 1 | Wasilewski M.![]() |
||
| 90' | 2 - 1 | Amartey D. (Gray D.)![]() |
||
| 92' | 2 - 2 | Fabregas C. (Hazard E.) |
||
| 94' | 2 - 3 | Fabregas C. |



Costa D. (Loftus-Cheek R.)





