| Phút | Tỷ số | Leicester City | Queens Park Rangers | |
| 16' | 0 - 0 | Akgun Y. (Praet D.)![]() |
||
| 38' | 0 - 1 | Chair I. (Dykes L.) |
||
| 43' | 0 - 1 | Andersen L. |
||
| 54' | 0 - 1 | Dykes L. |
||
| 55' | 0 - 1 | Armstrong S. (Dykes L.) |
||
| 56' | 0 - 1 | Smyth P. (Andersen L.) |
||
| 57' | 0 - 2 | Armstrong S. (Field S.) () |
||
| 60' | 1 - 2 | Nelson B.![]() |
||
| 62' | 1 - 2 | Vardy J. (Daka P.)![]() |
||
| 72' | 1 - 2 | Fox M. (Willock C.) |
||
| 78' | 1 - 2 | Cannon T. (Akgun Y.)![]() |
||
| 84' | 1 - 2 | Choudhury H.![]() |
||
| 86' | 1 - 2 | |


Chair I. (Dykes L.)
Andersen L.




