Phút | Tỷ số | Levante | Real Betis | |
9' | 1 - 0 | Campana J. (Jason)![]() |
||
26' | 1 - 0 | ![]() |
||
28' | 1 - 0 | Vukcevic N.![]() |
||
32' | 2 - 0 | Loren (Own goal)![]() |
||
46' | 2 - 0 | ![]() |
||
56' | 3 - 0 | Morales J. (Penalty)![]() |
||
57' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Simon M. (Vukcevic N.)![]() |
||
71' | 3 - 0 | ![]() |
||
76' | 3 - 0 | Dwamena R. (Mayoral B.)![]() |
||
80' | 3 - 0 | ![]() |
||
81' | 4 - 0 | Coke (Bardhi E.)![]() |
||
85' | 4 - 0 | Chema (Campana J.)![]() |
||
90' | 4 - 0 | Rober![]() |

