| Phút | Tỷ số | Liaoning Whowin | Zhejiang Professional | |
| 19' | 0 - 0 | Ramon A. |
||
| 36' | 0 - 0 | Zhang Lei (Zou Dehai) |
||
| 38' | 0 - 0 | Yang Yu![]() |
||
| 48' | 1 - 0 | Chamanga J. (Ujah A.)![]() |
||
| 61' | 1 - 0 | Taiyan Jin![]() |
||
| 63' | 1 - 0 | Feng Gang (Chen P.) |
||
| 65' | 1 - 0 | Chamanga J.![]() |
||
| 70' | 1 - 0 | Hu Yanqiang (Yang Yu)![]() |
||
| 77' | 2 - 0 | Ujah A. (Lukimya A.)![]() |
||
| 79' | 2 - 0 | Wang Liang (Taiyan Jin)![]() |
||
| 87' | 2 - 0 | Zhao Junzhe (Ujah A.)![]() |

Ramon A.
Zhang Lei (Zou Dehai)





