| Phút | Tỷ số | Liverpool | Luton Town | |
| 12' | 0 - 1 | Ogbene C. |
||
| 18' | 0 - 1 | Doughty A. |
||
| 42' | 0 - 1 | Woodrow C. |
||
| 46' | 0 - 1 | Mpanzu P. (Lokonga A. S.) |
||
| 56' | 1 - 1 | van Dijk V. (Mac Allister A.)![]() |
||
| 58' | 1 - 1 | Townsend A. (Woodrow C.) |
||
| 58' | 2 - 1 | Gakpo C. (Mac Allister A.) ()![]() |
||
| 63' | 2 - 1 | Clark J. (Chong T.) |
||
| 68' | 2 - 1 | Robertson A. (Bradley C.)![]() |
||
| 71' | 3 - 1 | Diaz L. (Robertson A.)![]() |
||
| 74' | 3 - 1 | Kabore I. (Doughty A.) |
||
| 77' | 3 - 1 | Barkley R. |
||
| 78' | 3 - 1 | Clark B. (Gravenberch R.)![]() |
||
| 82' | 3 - 1 | Gomez J.![]() |
||
| 89' | 3 - 1 | Danns J. (Diaz L.)![]() |
||
| 89' | 3 - 1 | McConnell J. (Mac Allister A.)![]() |
||
| 89' | 3 - 1 | Kabore I. |
||
| 90' | 4 - 1 | Elliott H.![]() |

Ogbene C.
Doughty A.
Mpanzu P. (Lokonga A. S.)




