| Phút | Tỷ số | Lnz Cherkasy | Chernomorets Odessa | |
| 29' | 0 - 0 | Gucek L. |
||
| 37' | 0 - 0 | Savin A.![]() |
||
| 38' | 0 - 1 | Boychuk B. (Kuzyk O.) |
||
| 46' | 0 - 1 | Shestakov S. (Naumets V.)![]() |
||
| 49' | 0 - 1 | Khamelyuk V.![]() |
||
| 53' | 0 - 1 | Sporn J. |
||
| 61' | 0 - 1 | Shtogrin A. (Gucek L.) |
||
| 63' | 0 - 1 | Pasich G. (Savin A.)![]() |
||
| 65' | 0 - 2 | Sporn J. |
||
| 70' | 0 - 2 | Kopyl S. (Khamelyuk V.)![]() |
||
| 72' | 0 - 2 | Vasyliev O. |
||
| 83' | 0 - 2 | Olijnyk D. (Rybalka S.)![]() |
||
| 83' | 0 - 2 | Hadida G. (Iyede S.) |
||
| 87' | 0 - 2 | Kopyl S.![]() |

Gucek L.
Boychuk B. (Kuzyk O.)





