| Phút | Tỷ số | Lokomotiv Tashkent | Nasaf Qarshi | |
| 10' | 0 - 1 | Abdukhalikov B. |
||
| 11' | 0 - 1 | Ulmasaliev A. (Umirov D.)![]() |
||
| 27' | 0 - 2 | Mukhiddinov S. |
||
| 32' | 0 - 2 | Damjanovic S. (Ibrokhimov F.)![]() |
||
| 63' | 0 - 3 | Bozorov O. |
||
| 68' | 0 - 3 | Gaybullaev G. (Stanojevic M.) |
||
| 68' | 0 - 3 | Kenjabaev I. (Norchaev K.) |
||
| 73' | 0 - 3 | Rakhmatullaev D. (Nasrulloev S.) |
||
| 80' | 0 - 4 | Kenjabaev I. |
||
| 81' | 0 - 4 | Shaymanov S. (Bikmaev M.)![]() |
||
| 81' | 0 - 4 | Alijonov J. (Makharadze K.)![]() |
||
| 84' | 0 - 4 | Xojamberdiyev M. (Mozgovoy A.) |
||
| 84' | 0 - 4 | Traore F. (Bozorov O.) |

Abdukhalikov B.





