| Phút | Tỷ số | Los Angeles Galaxy 2 | Las Vegas Lights | |
| 5' | 1 - 0 | Cuevas M.![]() |
||
| 14' | 1 - 1 | Chester Y. |
||
| 27' | 1 - 1 | Robinson G. |
||
| 45' | 1 - 1 | Williams A. (Klein C.)![]() |
||
| 53' | 2 - 1 | Williams A.![]() |
||
| 57' | 2 - 1 | Hernandez J. (Alvarado Jr A.)![]() |
||
| 62' | 3 - 1 | Gutierrez I.![]() |
||
| 63' | 3 - 1 | Carrera J. (Robinson G.) |
||
| 63' | 3 - 1 | Frischknecht B. (Dally R.) |
||
| 63' | 3 - 1 | Mendiola R. (Chester Y.) |
||
| 64' | 3 - 1 | Torre J. |
||
| 70' | 3 - 1 | Nava S. (Vera A.)![]() |
||
| 72' | 3 - 1 | Gonzales A. (Perez J.)![]() |
||
| 73' | 3 - 2 | Fenwick J. (de la Fuente B.) |
||
| 74' | 4 - 2 | Hernandez J. (Williams A.)![]() |
||
| 76' | 4 - 2 | Burgos J. (Sandoval J.) |
||
| 80' | 4 - 2 | Waggoner J. (Murrell J.) |
||
| 87' | 4 - 3 | Frischknecht B. (Burgos J.) |


Robinson G.





