| Phút | Tỷ số | Los Angeles Galaxy | Washington DC United | |
| 5' | 0 - 1 | Neagle L. |
||
| 20' | 0 - 1 | Rowe B. (Kennedy D.)![]() |
||
| 46' | 0 - 1 | Magee M. (dos Santos G.)![]() |
||
| 46' | 0 - 1 | Espindola F. (Nyarko P.) |
||
| 48' | 0 - 1 | Neagle L. |
||
| 54' | 1 - 1 | Steres D. (Magee M.)![]() |
||
| 59' | 1 - 1 | Franklin S. |
||
| 65' | 2 - 1 | Magee M. (Lletget S.)![]() |
||
| 72' | 2 - 1 | Aguilar M. (Rolfe C.) |
||
| 75' | 2 - 1 | Buscher J. (Acosta L.) |
||
| 80' | 2 - 1 | Husidic B. (Lletget S.)![]() |
||
| 83' | 3 - 1 | Keane R. (Penalty)![]() |
||
| 86' | 3 - 1 | DeLeon N. |
||
| 87' | 4 - 1 | Magee M.![]() |

Neagle L.
Neagle L.




