| Phút | Tỷ số | Louisville City | Charleston Battery | |
| 3' | 1 - 0 | Davis G. (McCabe N.)![]() |
||
| 19' | 1 - 0 | Mason K. |
||
| 21' | 2 - 0 | Rasmussen M. (Penalty)![]() |
||
| 49' | 2 - 0 | Jimenez O.![]() |
||
| 50' | 2 - 1 | Bosua A. (Candela V.) |
||
| 58' | 2 - 1 | Piggott R. (Rittmeyer N.) |
||
| 63' | 2 - 1 | Ownby B. (Davis G.)![]() |
||
| 65' | 2 - 1 | Daley N. (Svantesson I.) |
||
| 67' | 2 - 1 | Craig P.![]() |
||
| 71' | 2 - 1 | Spencer L. (Mkosana L.)![]() |
||
| 74' | 3 - 1 | Marini D. (Own goal)![]() |
||
| 77' | 3 - 1 | Peay T. (Jimenez O.)![]() |
||
| 78' | 3 - 1 | Paterson A. (Higashi K.) |
||
| 79' | 3 - 1 | Ownby B.![]() |
||
| 87' | 3 - 1 | Van Schaik J. |
||
| 87' | 4 - 1 | McCabe N.![]() |
||
| 90' | 4 - 1 | Piggott R. |


Mason K.
Piggott R. (Rittmeyer N.)




