| Phút | Tỷ số | Louisville City | Pittsburgh Riverhounds | |
| 18' | 1 - 0 | Williams D. (Bone C.)![]() |
||
| 27' | 1 - 0 | Ashworth H. |
||
| 45' | 1 - 1 | Dover J. (Forbes K.) |
||
| 46' | 1 - 2 | Mertz R. |
||
| 51' | 1 - 3 | Velarde A. |
||
| 55' | 1 - 3 | Spencer L. (Ockford J.)![]() |
||
| 55' | 1 - 3 | Matsoso N. (Del Piccolo P.)![]() |
||
| 63' | 1 - 3 | Barnathan D. (Rovira D.) |
||
| 64' | 1 - 3 | McCabe N. (Bone C.)![]() |
||
| 64' | 1 - 3 | Hoppenot A. (Thiam A. M.)![]() |
||
| 66' | 1 - 3 | Forrest M. (Ropapa Mensah K.) |
||
| 67' | 1 - 3 | Griffin D. (Ashworth H.) |
||
| 83' | 1 - 3 | Gomez J. (Ownby B.)![]() |
||
| 89' | 1 - 3 | Barnathan D. |


Ashworth H.





