| Phút | Tỷ số | Louisville City | Pittsburgh Riverhounds | |
| 17' | 1 - 0 | Lancaster C. (Jimenez O.)![]() |
||
| 26' | 1 - 0 | Souahy A.![]() |
||
| 29' | 1 - 0 | Hoppenot A.![]() |
||
| 45' | 1 - 0 | Thomas S. |
||
| 53' | 1 - 0 | Jimenez O.![]() |
||
| 63' | 1 - 0 | Andersen P. (Thomas S.) |
||
| 66' | 1 - 0 | Matsoso N. (Hoppenot A.)![]() |
||
| 66' | 1 - 0 | Spencer L. (Lancaster C.)![]() |
||
| 75' | 1 - 0 | Johnson J. (Ownby B.)![]() |
||
| 75' | 1 - 0 | Ropapa Mensah K. (Dos Santos S.) |
||
| 75' | 1 - 0 | Velarde A. (Lee R.) |
||
| 86' | 2 - 0 | Bone C. (Johnson J.)![]() |
||
| 88' | 2 - 0 | Forrest M. (Dover J.) |
||
| 90' | 2 - 0 | Ockford J. (Del Piccolo P.)![]() |



Andersen P. (Thomas S.)




