| Phút | Tỷ số | Maccabi Bnei Raina | Hapoel Tel Aviv | |
| 17' | 0 - 1 | Senior O. |
||
| 20' | 0 - 1 | Sambinha![]() |
||
| 24' | 0 - 1 | Einbinder D. |
||
| 38' | 0 - 1 | Azulay S.![]() |
||
| 41' | 0 - 2 | Altman O. (Penalty) |
||
| 46' | 0 - 2 | Usman M. (Meir A.)![]() |
||
| 46' | 0 - 2 | Koszta M. (Vaca H.)![]() |
||
| 52' | 1 - 2 | Shukrani R.![]() |
||
| 55' | 1 - 2 | Mimer S.![]() |
||
| 58' | 1 - 2 | Tchibota M. |
||
| 61' | 1 - 2 | Binyamin R. (Tchibota M.) |
||
| 68' | 1 - 2 | Kancepolsky E. Y. (Einbinder D.) |
||
| 84' | 1 - 2 | Halaf L. (Azulay S.)![]() |
||
| 84' | 1 - 2 | Jaber A. (Rabah A.)![]() |
||
| 84' | 1 - 2 | Ozbolt A. (Altman O.) |
||
| 84' | 1 - 2 | Cohen A. (Layous H.) |
||
| 88' | 1 - 2 | Eliyahu O. (Shukrani R.)![]() |

Senior O.






