| Phút | Tỷ số | Maccabi Haifa | Hapoel Beer Sheva | |
| 12' | 1 - 0 | Rukavytsya N.![]() |
||
| 37' | 1 - 0 | Haziza D.![]() |
||
| 46' | 1 - 0 | Wildschut Y. (Haziza D.)![]() |
||
| 59' | 1 - 0 | ![]() |
||
| 59' | 1 - 0 | Levi M. (Plakushchenko M.)![]() |
||
| 59' | 1 - 0 | Meir R. (Mabouka E.)![]() |
||
| 60' | 1 - 0 | ![]() |
||
| 61' | 2 - 0 | Sallalich S.![]() |
||
| 62' | 2 - 0 | Menachem S.![]() |
||
| 66' | 2 - 0 | Arad O.![]() |
||
| 72' | 2 - 0 | Awad M. (Rukavytsya N.)![]() |









