| Phút | Tỷ số | Maccabi Haifa | Hapoel Hadera | |
| 26' | 0 - 0 | Kasa L. (Mohamed A.)![]() |
||
| 33' | 0 - 0 | Levita O. |
||
| 38' | 0 - 0 | Refaelov L.![]() |
||
| 62' | 1 - 0 | Kinda G. (Pierrot F.) ()![]() |
||
| 64' | 1 - 0 | Seck A.![]() |
||
| 69' | 1 - 0 | Segun J. A. (Bourard S.) |
||
| 69' | 1 - 0 | Trost I. (Ipole P.) |
||
| 70' | 1 - 0 | Lesovoy D. (Refaelov L.)![]() |
||
| 82' | 1 - 0 | Kaiuf S.![]() |
||
| 83' | 1 - 0 | Podgoreanu S. (Kinda G.)![]() |
||
| 83' | 1 - 0 | Kandil M. (Khalaili A.)![]() |
||
| 83' | 1 - 0 | Simic L. (Feingold I.)![]() |
||
| 83' | 1 - 0 | Berkovich A. (Tomasevic J.) |
||
| 83' | 1 - 0 | Sholmyster I. (Glezer T.) |
||
| 87' | 1 - 0 | Twizer R. (Donyoh G.) |


Levita O.





