| Phút | Tỷ số | Maccabi Haifa | Maccabi Netanya | |
| 2' | 0 - 0 | Shlomo R. |
||
| 22' | 1 - 0 | Tchibota M. (Penalty)![]() |
||
| 34' | 2 - 0 | Donyoh G. (Jaber M.)![]() |
||
| 46' | 2 - 0 | Berkovich A. (Sehovic Z.) |
||
| 46' | 2 - 0 | Vaier I. (Avraham A.) |
||
| 46' | 2 - 0 | Gershon R. (Planic B.)![]() |
||
| 46' | 2 - 0 | Atzili O. (Donyoh G.)![]() |
||
| 51' | 2 - 0 | Fucs R. (Mishpati R.)![]() |
||
| 62' | 2 - 0 | Jaber M.![]() |
||
| 66' | 3 - 0 | Atzili O. (Jaber M.)![]() |
||
| 67' | 3 - 0 | Arad O. (Goldberg S.)![]() |
||
| 69' | 3 - 0 | Ashkenazi Y. (Enow B.) |
||
| 69' | 3 - 0 | Galabov P. (Konstantini S.) |
||
| 74' | 3 - 0 | Mohamed A. (Rodriguez J.)![]() |

Shlomo R.
Berkovich A. (Sehovic Z.)




