| Phút | Tỷ số | Maccabi Haifa | Maccabi Netanya | |
| 19' | 0 - 0 | Plakushchenko M. |
||
| 19' | 0 - 0 | Galabov P. |
||
| 29' | 0 - 0 | Jaber K. |
||
| 38' | 1 - 0 | David D.![]() |
||
| 41' | 2 - 0 | Khalaili A. (Cornud P.)![]() |
||
| 46' | 2 - 0 | Kulikov D. (Galabov P.) |
||
| 46' | 2 - 0 | Shviro I. (Avraham A.) |
||
| 53' | 2 - 0 | Naor G.![]() |
||
| 62' | 2 - 0 | Sundgren D. (Saief K.)![]() |
||
| 62' | 2 - 0 | Cohen B. (Bilu O.) |
||
| 64' | 3 - 0 | David D.![]() |
||
| 72' | 3 - 0 | Kinda G. (Refaelov L.)![]() |
||
| 72' | 3 - 0 | Pierrot F. (David D.)![]() |
||
| 72' | 3 - 0 | Podgoreanu S. (Cornud P.)![]() |
||
| 73' | 3 - 0 | Sade Y. (Rotman L.) |
||
| 73' | 3 - 0 | Salman A. (Bilenkyi S.) |
||
| 81' | 3 - 0 | Kandil M. (Khalaili A.)![]() |

Plakushchenko M.
Kulikov D. (Galabov P.)




