| Phút | Tỷ số | Maccabi Netanya | Maccabi Haifa | |
| 12' | 0 - 0 | Berkovich A.![]() |
||
| 14' | 0 - 0 | Seck A. |
||
| 30' | 0 - 0 | Jaber K.![]() |
||
| 35' | 0 - 0 | Abu Fani M. |
||
| 45' | 0 - 0 | Avraham A. (Enow B.)![]() |
||
| 47' | 0 - 0 | Cornud P. |
||
| 54' | 0 - 1 | Chery T. |
||
| 66' | 0 - 1 | Rotman L. (Berkovich A.)![]() |
||
| 71' | 0 - 1 | Gershon R. (Atzili O.) |
||
| 71' | 0 - 1 | Rukavytsya N. (Pierrot F.) |
||
| 72' | 0 - 1 | Meir R. |
||
| 78' | 0 - 2 | David D. (Chery T.) |
||
| 79' | 0 - 2 | Itzhak G. (Gandelman O.)![]() |
||
| 79' | 0 - 2 | Belay N. (Azulay E.)![]() |
||
| 80' | 0 - 2 | Tchibota M. (David D.) |
||
| 86' | 0 - 2 | Haziza D. (Chery T.) |
||
| 86' | 0 - 2 | Lavi N. (Meir R.) |



Chery T.




