| Phút | Tỷ số | Maccabi Tel Aviv | FK Sutjeska Niksic | |
| 25' | 1 - 0 | Khalaila O. (Cohen Y.)![]() |
||
| 26' | 1 - 0 | Zocevic M. (Erakovic N.) |
||
| 27' | 1 - 0 | Stijepovic N. |
||
| 34' | 2 - 0 | Khalaila O. (Geraldes A.)![]() |
||
| 46' | 2 - 0 | Dreskovic M. (Janjic N.) |
||
| 51' | 2 - 1 | Bubanja V. (Zocevic M.) |
||
| 53' | 2 - 1 | Dreskovic M. |
||
| 56' | 2 - 1 | Hozez M. (Cohen Y.)![]() |
||
| 62' | 2 - 1 | Davidzada O. (Saborit E.)![]() |
||
| 62' | 2 - 1 | Shahar I. (Rikan A.)![]() |
||
| 64' | 2 - 1 | Nikac D. (Vukovic M.) |
||
| 68' | 2 - 1 | Hozez M.![]() |
||
| 77' | 2 - 1 | Raicevic M. (Stijepovic N.) |
||
| 78' | 2 - 1 | Ben Haim T. II. (Guerrero E.)![]() |
||
| 78' | 2 - 1 | Almog E. (Khalaila O.)![]() |
||
| 82' | 2 - 1 | Vucic Ma. (Matanovic M.) |


Zocevic M. (Erakovic N.)
Stijepovic N.




