| Phút | Tỷ số | Maccabi Tel Aviv | Maccabi Netanya | |
| 19' | 1 - 0 | Milson (Biton D.)![]() |
||
| 22' | 1 - 1 | Shviro I. (Cohen B.) |
||
| 26' | 1 - 1 | Biton D.![]() |
||
| 26' | 1 - 1 | Rotman L. |
||
| 40' | 1 - 1 | Nachmias I. (Saborit E.)![]() |
||
| 46' | 1 - 1 | Kanichowsky G. (Turgeman D.)![]() |
||
| 50' | 1 - 1 | Zahavi E.![]() |
||
| 50' | 1 - 1 | Revivo R.![]() |
||
| 51' | 1 - 1 | Azoulay E. (Penalty missed) |
||
| 56' | 2 - 1 | Zahavi E. (Penalty)![]() |
||
| 59' | 2 - 1 | Belay N. |
||
| 60' | 2 - 1 | Bilenkyi S. (Shviro I.) |
||
| 60' | 2 - 1 | Bilu O. (Rotman L.) |
||
| 70' | 2 - 1 | Chirino R. (Cohen B.) |
||
| 70' | 2 - 1 | Plakushchenko M. (Salman A.) |
||
| 76' | 2 - 1 | Peretz D.![]() |
||
| 77' | 2 - 1 | Ouammou N. (Belay N.) |
||
| 86' | 2 - 1 | Davidzada O. (Milson)![]() |




Azoulay E. (Penalty missed)




