| Phút | Tỷ số | Malta | Latvia | |
| 15' | 1 - 0 | Nwoko K. (Mbong J.)![]() |
||
| 25' | 1 - 1 | Guillaumier M. (Own goal) |
||
| 48' | 1 - 1 | Mbong J.![]() |
||
| 55' | 1 - 1 | Raimonds K. |
||
| 56' | 1 - 1 | Guillaumier M.![]() |
||
| 60' | 1 - 1 | Grech J. (Degabriele J.)![]() |
||
| 62' | 1 - 1 | Ikaunieks D. (Raimonds K.) |
||
| 67' | 1 - 1 | Rugins R. (Savalnieks R.) |
||
| 78' | 1 - 1 | Cernomordijs A. |
||
| 84' | 1 - 1 | Agius A. (Borg S.)![]() |
||
| 86' | 1 - 1 | Karklins K. (Zjuzins A.) |
||
| 89' | 1 - 1 | Pisani S. (Guillaumier M.)![]() |









