| Phút | Tỷ số | Matsumoto Yamaga FC | Omiya Ardija | |
| 36' | 0 - 0 | Arthur Silva |
||
| 67' | 0 - 1 | Ishikawa T. () |
||
| 71' | 0 - 1 | Saso K. (Nakamura J.)![]() |
||
| 71' | 0 - 1 | Taki Y. (Murakoshi K.)![]() |
||
| 76' | 0 - 1 | Fujii K. (Sugimoto K.) |
||
| 80' | 0 - 1 | Fujitani S. (Higuchi D.)![]() |
||
| 80' | 0 - 1 | Ando T. (Yonehara S.)![]() |
||
| 80' | 0 - 1 | Sekiguchi K. (Izumi T.) |
||
| 80' | 0 - 1 | Osawa T. (Sunday O.) |

Arthur Silva
Ishikawa T. ()





