| Phút | Tỷ số | Metalist 1925 Kharkiv | Zorya | |
| 4' | 0 - 0 | Shershen M.![]() |
||
| 6' | 1 - 0 | Remenyuk A. (Batyushin Y.)![]() |
||
| 8' | 1 - 0 | Zahedi S. |
||
| 9' | 1 - 1 | Sayyadmanesh A. (Gladky O.) |
||
| 26' | 1 - 1 | Vernydub V. |
||
| 35' | 1 - 1 | Khomchenovsky D. |
||
| 38' | 1 - 2 | Gladky O. (Zahedi S.) |
||
| 55' | 1 - 3 | Sayyadmanesh A. (Gladky O.) |
||
| 66' | 1 - 3 | Shershen M.![]() |
||
| 70' | 1 - 3 | Fabinho (Batyushin Y.)![]() |
||
| 71' | 1 - 4 | Gladky O. |
||
| 72' | 1 - 4 | Nagnoynyi D. (Gromov A.) |
||
| 73' | 1 - 4 | Juninho (Snurnitsyn I.) |
||
| 76' | 1 - 4 | Dal Bello Fagundes C. D. (Sayyadmanesh A.) |
||
| 76' | 1 - 4 | Owusu R. (Zahedi S.) |
||
| 77' | 1 - 5 | Owusu R. |
||
| 79' | 1 - 5 | Kvakic A. (Fabinho)![]() |
||
| 79' | 1 - 5 | Zubkov I. (Marlyson)![]() |
||
| 79' | 1 - 5 | Protasov Y. (Remenyuk A.)![]() |
||
| 82' | 1 - 5 | |










