| Phút | Tỷ số | Metz | Toulouse | |
| 1' | 1 - 2 | Toivonen O. (Penalty) |
||
| 1' | 2 - 2 | Milan G. (Penalty)![]() |
||
| 2' | 2 - 3 | Sirieix F. (Penalty) |
||
| 3' | 3 - 3 | Philipps C. (Penalty)![]() |
||
| 4' | 3 - 4 | Sylla I. (Penalty) |
||
| 5' | 4 - 4 | (Penalty)![]() |
||
| 5' | 4 - 5 | Bodiger Y. (Penalty) |
||
| 6' | 5 - 5 | Balliu I. (Penalty)![]() |
||
| 7' | 5 - 6 | Braithwaite M. (Penalty) |
||
| 7' | 6 - 6 | Cohade R. (Penalty)![]() |
||
| 8' | 6 - 7 | Somalia (Penalty) |
||
| 8' | 7 - 7 | Nguette O. (Penalty)![]() |
||
| 9' | 7 - 8 | Jullien C. (Penalty) |
||
| 10' | 8 - 8 | Mandjeck G. (Penalty)![]() |
||
| 11' | 1 - 0 | Mollet F. (Hein G.)![]() |
||
| 11' | 8 - 9 | Toivonen O. (Penalty) |
||
| 11' | 9 - 9 | Diallo H. (Penalty)![]() |
||
| 12' | 9 - 10 | Yago S. (Penalty) |
||
| 13' | 10 - 10 | Signorino F. (Penalty)![]() |
||
| 14' | 10 - 11 | Ninkov P. (Penalty) |
||
| 14' | 11 - 11 | Cohade R. (Penalty)![]() |
||
| 15' | 11 - 11 | Goicoechea M. (Penalty missed) |
||
| 15' | 12 - 11 | Oberhauser D. (Penalty)![]() |
||
| 28' | 1 - 1 | Braithwaite M. (Penalty) |
||
| 31' | 1 - 1 | Mandjeck G.![]() |
||
| 35' | 1 - 1 | Balliu I.![]() |
||
| 39' | 1 - 1 | Yago S. |
||
| 45' | 1 - 1 | Bodiger Y. (Blin A.) |
||
| 64' | 1 - 1 | Ninkov P. |
||
| 70' | 1 - 1 | Diallo H. (Vion T.)![]() |
||
| 73' | 1 - 1 | Sirieix P. (Pi J.) |
||
| 73' | 1 - 1 | Toivonen O. (Doumbia T.) |
||
| 74' | 1 - 1 | Cohade R. (Mollet F.)![]() |
||
| 80' | 1 - 1 | Nguette O. (Hein G.)![]() |

Toivonen O. (Penalty)
Goicoechea M. (Penalty missed)
Bodiger Y. (Blin A.)




