| Phút | Tỷ số | Miami | Charleston Battery | |
| 4' | 0 - 0 | Walker L.![]() |
||
| 11' | 0 - 1 | Daley N. |
||
| 31' | 0 - 2 | Lewis Z. (Daley N.) |
||
| 45' | 1 - 2 | Martinez A.![]() |
||
| 50' | 1 - 2 | Zarokostas S. |
||
| 54' | 1 - 2 | Piggot R. (Zarokostas S.) |
||
| 54' | 1 - 2 | Penn J. (Daley N.) |
||
| 61' | 2 - 2 | Francois C. (Kcira R.)![]() |
||
| 64' | 2 - 2 | McFarlane S. (Palacios J. C.)![]() |
||
| 64' | 2 - 2 | Forbes B. (Bah O.)![]() |
||
| 66' | 2 - 2 | Adesodun T. (Hogan P.) |
||
| 66' | 2 - 2 | Perez G. (Lewis Z.) |
||
| 70' | 2 - 2 | Kcira R.![]() |
||
| 72' | 2 - 2 | Antonelli L. (Walker L.)![]() |
||
| 75' | 2 - 2 | Anglin J. M. (Martinez A.)![]() |
||
| 78' | 3 - 2 | Forbes B.![]() |
||
| 84' | 3 - 2 | Di Rosa B. (Harmon D.) |


Daley N.
Piggot R. (Zarokostas S.)





