| Phút | Tỷ số | Mio Biwako Shiga | Ryukyu | |
| 12' | 0 - 0 | Romero F. |
||
| 20' | 0 - 1 | Romero F. (Onodera K.) |
||
| 22' | 0 - 1 | Ishiura T. |
||
| 29' | 0 - 1 | Nishiyama T. (Shiraishi T.) |
||
| 49' | 0 - 2 | Hojo S. () |
||
| 52' | 0 - 3 | Asakawa H. |
||
| 56' | 0 - 3 | Kikushima T. (Kubota K.) |
||
| 57' | 0 - 3 | Nakamura K. (Romero F.) |
||
| 68' | 0 - 3 | Takagi D. (Jennings C.) |
||
| 68' | 0 - 3 | Ueno Y. (Asakawa H.) |
||
| 75' | 0 - 3 | Suzuki S. (Koizumi R.) |
||
| 76' | 0 - 3 | Okuda H. (Miyake K.) |
||
| 77' | 0 - 3 | Nishiyama T. |
||
| 86' | 0 - 3 | Tsuha J. (Funabashi Y.) |
||
| 86' | 0 - 3 | Motegi S. (Araki R.) |
||
| 90' | 0 - 3 | Kikushima T. |

Romero F.
Romero F. (Onodera K.)
Nishiyama T. (Shiraishi T.)




