| Phút | Tỷ số | Montrose | Edinburgh City | |
| 54' | 0 - 0 | Shanley R. |
||
| 61' | 0 - 0 | Watson P. (Callaghan L.)![]() |
||
| 63' | 1 - 0 | Watson P.![]() |
||
| 68' | 1 - 0 | McLean R. (Shanley R.) |
||
| 70' | 1 - 0 | Machado M. (Webster G.)![]() |
||
| 70' | 1 - 0 | Dillon S. (Williamson R.)![]() |
||
| 75' | 1 - 0 | Offord K. (Handling D.) |
||
| 78' | 2 - 0 | Hester K. (Graham L.)![]() |
||
| 80' | 3 - 0 | Hester K. (Watson P.)![]() |
||
| 81' | 3 - 0 | Mercer S. |
||
| 81' | 3 - 0 | Batchelor C. (Hester K.)![]() |
||
| 81' | 3 - 0 | Shrive A. (Lyons B.)![]() |
||
| 83' | 3 - 0 | Anukam E. (Murray I.) |
||
| 83' | 3 - 0 | Gwong-Rwad P. (Jacobs Ky.) |
||
| 84' | 3 - 0 | Macnamara A. (Leitch R.) |

Shanley R.






