| Phút | Tỷ số | Motherwell FC | Dundee | |
| 3' | 0 - 1 | Clarkson D. |
||
| 30' | 0 - 2 | Harkins G. |
||
| 41' | 0 - 2 | Konrad T. |
||
| 42' | 0 - 2 | Kerr C. (McGinn P.) |
||
| 45' | 0 - 2 | Leitch J.![]() |
||
| 46' | 0 - 2 | Carswell S. (Leitch J.)![]() |
||
| 46' | 0 - 2 | Kerr F. (McManus S.)![]() |
||
| 59' | 0 - 3 | Stewart G. |
||
| 62' | 1 - 3 | Ojamaa H.![]() |
||
| 68' | 1 - 3 | Thomson K. (Stewart G.) |
||
| 75' | 1 - 3 | Law J. (Francis-Angol Z.)![]() |
||
| 78' | 1 - 3 | Boyle M. (Harkins G.) |
||
| 82' | 1 - 3 | Irvine G. |

Clarkson D.
Konrad T.
Kerr C. (McGinn P.)




