| Phút | Tỷ số | Muang Thong United | BEC Tero Sasana | |
| 8' | 1 - 0 | Scepovic S.![]() |
||
| 14' | 2 - 0 | Wonggorn J. (Suengchitthawon T.) ()![]() |
||
| 27' | 2 - 0 | Chaowana Y. |
||
| 35' | 2 - 1 | Tsoumou J. (Islame Y.) |
||
| 45' | 2 - 1 | Churok T. |
||
| 46' | 2 - 1 | Kaminthong P. (Islame Y.) |
||
| 46' | 2 - 1 | Khamyok K. (Suengchitthawon T.)![]() |
||
| 61' | 3 - 1 | Popp W.![]() |
||
| 61' | 3 - 1 | Bunta S. (Darbellay D.) |
||
| 70' | 3 - 1 | Yoryoei T. (Scepovic S.)![]() |
||
| 71' | 3 - 1 | Thodsanit P. (Wonggorn J.)![]() |
||
| 76' | 3 - 1 | Wellington |
||
| 76' | 3 - 1 | Villanueva D. (Churok T.) |
||
| 76' | 3 - 1 | Namphueng S. (Chaowana Y.) |
||
| 80' | 3 - 1 | Supma C. (Do T.)![]() |
||
| 85' | 3 - 1 | Nuntagowat T. (Autra P.)![]() |
||
| 87' | 3 - 1 | Harape P. (Inprakhon T.) |


Chaowana Y.
Kaminthong P. (Islame Y.)




