| Phút | Tỷ số | Muang Thong United | Prachuap Khiri Khan | |
| 25' | 1 - 0 | Mirzayev S.![]() |
||
| 42' | 1 - 0 | Popp W.![]() |
||
| 52' | 1 - 0 | Yor-Yoey T.![]() |
||
| 53' | 1 - 1 | Willen (Penalty) |
||
| 65' | 1 - 1 | Boonyong P. |
||
| 65' | 1 - 1 | Banhan T. (Pongsuwan S.) |
||
| 66' | 1 - 1 | Panmarchya S. (Jantum P.) |
||
| 70' | 1 - 1 | Aksornsri T. |
||
| 72' | 1 - 1 | Panthong S. (Yor-Yoey T.)![]() |
||
| 72' | 1 - 1 | Arjvirai P. (Tasa K.)![]() |
||
| 78' | 1 - 1 | Reichelt P. (Denman A.) |
||
| 78' | 1 - 1 | Saad S. (Nawanno R.) |
||
| 79' | 2 - 1 | Mirzayev S. (Panthong S.)![]() |
||
| 83' | 2 - 1 | Akkratum P. (Boonyong P.) |
||
| 87' | 2 - 1 | Chaikultewin W. (Anier H.)![]() |



Banhan T. (Pongsuwan S.)




