| Phút | Tỷ số | Naestved | Elite 3000 Helsingor | |
| 8' | 1 - 0 | Dhaflaoui S. (Agger M.)![]() |
||
| 12' | 1 - 0 | Kjaergaard O. |
||
| 14' | 1 - 0 | Christensen F.![]() |
||
| 15' | 1 - 1 | Lyng A. (Klitten O.) |
||
| 31' | 1 - 1 | Yateke S. (McCowatt C.) |
||
| 53' | 1 - 1 | Kongstedt M.![]() |
||
| 63' | 2 - 1 | Dhaflaoui S. (Christensen F.)![]() |
||
| 75' | 2 - 1 | Drost O. (Lyng A.) |
||
| 75' | 2 - 1 | Knudsen M. (Klitten O.) |
||
| 75' | 2 - 1 | Schoop J. (Enghardt K.) |
||
| 76' | 2 - 1 | Freitag M. (Agger M.)![]() |
||
| 79' | 2 - 1 | Enemark C.![]() |
||
| 80' | 2 - 1 | Olsson E. (Dhaflaoui S.)![]() |
||
| 82' | 2 - 1 | Yateke S. |
||
| 89' | 2 - 2 | Geertsen N. (Christensen F.) |


Kjaergaard O.
Yateke S. (McCowatt C.)





