| Phút | Tỷ số | Nagoya Grampus Eight | Sagan Tosu | |
| 2' | 1 - 0 | Fukuta A. (Own goal)![]() |
||
| 11' | 1 - 0 | Fujii H. (Pagnussat T.)![]() |
||
| 30' | 1 - 1 | Fukuta A. |
||
| 49' | 1 - 1 | Harada W. (Shimakawa T.) |
||
| 66' | 1 - 1 | Araki S. (Kikuchi T.) |
||
| 66' | 1 - 1 | Ono Y. (Fujihara Y.) |
||
| 72' | 1 - 1 | Abe H. (Sento K.)![]() |
||
| 72' | 1 - 1 | Nagasawa K. (Silva L.)![]() |
||
| 80' | 1 - 1 | Koizumi K. |
||
| 81' | 1 - 1 | Koda H. (Soma Y.)![]() |
||
| 81' | 1 - 1 | Kakitani Y. (Mateus)![]() |
||
| 83' | 1 - 1 | Sato K. (Horigome Y.) |
||
| 83' | 1 - 1 | Nakano S. (Diego) |
||
| 88' | 1 - 1 | Yoshida Y.![]() |



Koizumi K.




