| Phút | Tỷ số | Nagoya Grampus Eight | Sanfrecce Hiroshima | |
| 29' | 0 - 0 | Yonemoto T.![]() |
||
| 35' | 0 - 0 | Nakatani S.![]() |
||
| 37' | 0 - 1 | Nagai K. (Own goal) |
||
| 43' | 1 - 1 | Junker K. (Nagai K.)![]() |
||
| 48' | 2 - 1 | Junker K. (Morishita R.)![]() |
||
| 50' | 2 - 1 | Araki H. |
||
| 62' | 2 - 1 | Shichi T. (Koshimichi S.) |
||
| 62' | 2 - 1 | Ben Khalifa N. (Notsuda G.) |
||
| 66' | 2 - 1 | Sakai N. (Mateus)![]() |
||
| 66' | 2 - 1 | Nagasawa K. (Nagai K.)![]() |
||
| 73' | 2 - 1 | Uchida T. (Izumi R.)![]() |
||
| 77' | 2 - 1 | Morishita R.![]() |
||
| 78' | 2 - 1 | Ayukawa S. (Ezequiel) |
||
| 81' | 2 - 1 | Nogami Y. (Junker K.)![]() |
||
| 83' | 2 - 1 | Matsumoto T. (Morishima T.) |
||
| 83' | 2 - 1 | Nakano S. (Araki H.) |


Nagai K. (Own goal)
Shichi T. (Koshimichi S.)




