| Phút | Tỷ số | Nara Club | Zweigen Kanazawa FC | |
| 18' | 0 - 1 | Otani H. |
||
| 39' | 1 - 1 | Yomesaka S.![]() |
||
| 42' | 1 - 1 | Horiuchi H.![]() |
||
| 48' | 1 - 1 | Yomesaka S.![]() |
||
| 54' | 1 - 2 | Toshida Y. |
||
| 58' | 2 - 2 | Yomesaka S.![]() |
||
| 65' | 3 - 2 | Hyakuda M.![]() |
||
| 68' | 3 - 2 | Sugiura K. (Oyama K.) |
||
| 68' | 3 - 2 | Marlyson (Toshida Y.) |
||
| 77' | 3 - 2 | Kojima M. (Yamamoto N.) |
||
| 77' | 3 - 2 | Kato T. (Otani H.) |
||
| 81' | 3 - 2 | Marlyson |
||
| 81' | 3 - 2 | Terashima H. (Shimokawa Y.)![]() |
||
| 81' | 3 - 2 | Yamamoto S. (Kunitake Y.)![]() |
||
| 81' | 3 - 2 | Nishida M. (Yomesaka S.)![]() |
||
| 89' | 3 - 2 | Sekiguchi T. (Hyakuda M.)![]() |

Otani H.
Sugiura K. (Oyama K.)




