| Phút | Tỷ số | Nashville Sc | Houston Dynamo | |
| 30' | 0 - 1 | Ferreira S. (Penalty) |
||
| 39' | 0 - 2 | Ferreira S. (Quintero D.) |
||
| 48' | 0 - 2 | Hadebe T. |
||
| 57' | 0 - 2 | Herrera H. (Quintero D.) |
||
| 64' | 0 - 2 | Bunbury T. (Sapong C.)![]() |
||
| 71' | 0 - 2 | Quinones N. (Baird C.) |
||
| 71' | 0 - 2 | Junqua S. (Ferreira S.) |
||
| 75' | 0 - 2 | Haakenson L. (McCarty D.)![]() |
||
| 85' | 0 - 2 | Washinghton T. (Romney D.)![]() |
||
| 85' | 0 - 2 | Loba A. (Shaffelburg J.)![]() |
||
| 90' | 0 - 2 | Ceren D. (Carrasquilla A.) |
||
| 90' | 0 - 2 | Ulfarsson T. (Picault F.) |

Ferreira S. (Penalty)
Hadebe T.
Herrera H. (Quintero D.)




