| Phút | Tỷ số | Nashville Sc | Ottawa Fury | |
| 9' | 1 - 0 | Rios D. (Moloto L.)![]() |
||
| 28' | 1 - 0 | Meilleur-Gigeuere T. (Attakora N.) |
||
| 37' | 1 - 0 | Mannella Ch. |
||
| 40' | 1 - 0 | Haworth C. |
||
| 45' | 1 - 1 | Haworth C. |
||
| 46' | 1 - 1 | Bourgeois B. (Doyle L.)![]() |
||
| 50' | 1 - 2 | Francois C. (Barnathan D.) |
||
| 55' | 2 - 2 | Ropapa Mensah K. (Davis J.)![]() |
||
| 70' | 2 - 2 | Lancaster C. (Ropapa Mensah K.)![]() |
||
| 71' | 3 - 2 | Lancaster C.![]() |
||
| 80' | 3 - 2 | Dixon J. (Mannella Ch.) |
||
| 81' | 3 - 3 | Fall W. (Ward C.) |
||
| 83' | 3 - 3 | Belmar K. (Kimura K.)![]() |
||
| 86' | 3 - 3 | Obasi O. (Oliveira K.) |


Meilleur-Gigeuere T. (Attakora N.)
Mannella Ch.




