| Phút | Tỷ số | Neftekhimik Nizhnekamsk | Alania | |
| 2' | 1 - 0 | Baranov P.![]() |
||
| 12' | 2 - 0 | Kochiev K. (Own goal)![]() |
||
| 18' | 3 - 0 | Uridia M.![]() |
||
| 20' | 3 - 0 | Kotov P.![]() |
||
| 23' | 3 - 0 | Sosranov R. (Butaev A.) |
||
| 23' | 3 - 0 | Tsaraev A. (Khugaev A.) |
||
| 35' | 3 - 1 | Kobesov D. |
||
| 37' | 3 - 2 | Khubulov V. |
||
| 44' | 4 - 2 | Uridia M.![]() |
||
| 46' | 4 - 2 | Denisov R. (Rodionov K.)![]() |
||
| 46' | 4 - 2 | Sitdikov M. (Kotov P.)![]() |
||
| 46' | 4 - 2 | Khubaev D. (Prutsev E.)![]() |
||
| 49' | 4 - 2 | Gurtsiyev B. (Eldarushev A.) |
||
| 49' | 4 - 2 | Giorgobiani N. (Zaseev A.) |
||
| 51' | 4 - 2 | Kochiev K. |
||
| 57' | 4 - 2 | Moskvichev V.![]() |
||
| 70' | 4 - 2 | Mashukov I. (Kobesov D.) |
||
| 74' | 5 - 2 | Khubaev D.![]() |
||
| 75' | 5 - 2 | Shorkin M. (Denisov R.)![]() |
||
| 78' | 5 - 2 | Danilin M. (Baranov P.)![]() |
||
| 83' | 5 - 2 | Berdnikov A.![]() |



Sosranov R. (Butaev A.)
Kochiev K.




