| Phút | Tỷ số | New England Revolution | Chicago Fire | |
| 9' | 0 - 0 | D'Avilla D. |
||
| 38' | 0 - 1 | Klein E. (Own goal) |
||
| 57' | 0 - 1 | Gutierrez B. (D'Avilla D.) |
||
| 60' | 0 - 1 | Hughes K. |
||
| 66' | 0 - 1 | Omsberg W. |
||
| 67' | 0 - 1 | Diarbian G. (Butts L.) |
||
| 69' | 0 - 2 | Cuypers H. () |
||
| 70' | 0 - 2 | Zinckernagel P. (Bamba J.) |
||
| 70' | 0 - 2 | Barlow T. (Cuypers H.) |
||
| 75' | 0 - 2 | Marcos Dias (Oliveira C.) |
||
| 75' | 0 - 2 | Souza V. (Omsberg W.) |
||
| 76' | 0 - 2 | Glasgow O. |
||
| 79' | 0 - 3 | Zinckernagel P. (Haile-Selassie M.) |
||
| 82' | 0 - 3 | Reynolds J. (Gutman A.) |
||
| 82' | 0 - 3 | Gonzalez O. (Elliott J.) |
||
| 82' | 0 - 3 | Monis A. (Yueill J.) |
||
| 82' | 0 - 3 | Barry H. (Hughes K.) |
||
| 89' | 0 - 4 | Reynolds J. (Own goal) |

D'Avilla D.
Klein E. (Own goal)
Gutierrez B. (D'Avilla D.)




