| Phút | Tỷ số | Newcastle United | Reading | |
| 3' | 0 - 0 | Gayle D.![]() |
||
| 19' | 0 - 0 | Obita J. |
||
| 20' | 1 - 0 | Hayden I. (Gouffran Y.)![]() |
||
| 40' | 1 - 0 | Williams D. |
||
| 45' | 1 - 1 | McCleary G. (Penalty) |
||
| 49' | 1 - 1 | Gunter C. |
||
| 50' | 2 - 1 | Ritchie M. (Penalty)![]() |
||
| 62' | 2 - 1 | Kermorgant Y. |
||
| 68' | 2 - 1 | Evans G. |
||
| 69' | 3 - 1 | Gayle D.![]() |
||
| 76' | 3 - 1 | Lascelles J. (Perez A.)![]() |
||
| 79' | 3 - 1 | Meite Y. (Beerens R.) |
||
| 83' | 3 - 1 | Mendes J. (Evans G.) |
||
| 84' | 3 - 1 | Colback J. (Gouffran Y.)![]() |
||
| 89' | 4 - 1 | Gayle D.![]() |
||
| 90' | 4 - 1 | Aarons R. (Ritchie M.)![]() |









