| Phút | Tỷ số | Newells Old Boys | Racing Club | |
| 12' | 1 - 0 | Leal L. (Sarmiento B.)![]() |
||
| 21' | 1 - 1 | Martinez L. (Ibarguen A.) |
||
| 29' | 1 - 1 | Rivero B.![]() |
||
| 33' | 2 - 1 | Sarmiento B. (Penalty)![]() |
||
| 36' | 2 - 1 | Soto A. |
||
| 46' | 2 - 1 | Cuadra P. (Ibarguen A.) |
||
| 52' | 2 - 1 | Fertoli H. (Sarmiento B.)![]() |
||
| 55' | 2 - 1 | Barbieri M. |
||
| 55' | 2 - 1 | Leal L.![]() |
||
| 57' | 2 - 1 | Fertoli H.![]() |
||
| 62' | 2 - 1 | Mansilla B. (Ojeda M.) |
||
| 64' | 2 - 2 | Lopez L. (Saravia R.) |
||
| 70' | 2 - 2 | Guevgeozian M. (Torres J.)![]() |
||
| 75' | 2 - 2 | Sills J.![]() |
||
| 76' | 2 - 2 | Paz N.![]() |
||
| 79' | 2 - 2 | Leyes N. (Sills J.)![]() |
||
| 84' | 2 - 2 | Paz N.![]() |
||
| 90' | 2 - 2 | Martinez L. |



Cuadra P. (Ibarguen A.)





