| Phút | Tỷ số | Northampton Town | Newport County | |
| 38' | 0 - 0 | Leonard M.![]() |
||
| 46' | 0 - 0 | Odimayo A. (Lintott H.)![]() |
||
| 46' | 0 - 0 | Haynes R. (Bowie K.)![]() |
||
| 46' | 0 - 0 | Sowerby J. (Leonard M.)![]() |
||
| 77' | 0 - 0 | Cross L. (McGowan A.)![]() |
||
| 86' | 0 - 0 | Haynes R.![]() |
||
| 90' | 0 - 0 | Dyche M. (McWilliams S.)![]() |








