| Phút | Tỷ số | Nottingham Forest | Hull City | |
| 18' | 0 - 0 | McLoughlin S. |
||
| 29' | 0 - 0 | Colback J.![]() |
||
| 36' | 0 - 0 | Longman R. |
||
| 40' | 0 - 0 | Mighten A. (Osei-Tutu J.)![]() |
||
| 43' | 0 - 1 | Lewis-Potter K. (McLoughlin S.) |
||
| 52' | 0 - 1 | Smallwood R. |
||
| 54' | 0 - 1 | Baxter N. |
||
| 55' | 1 - 1 | Grabban L. (Penalty)![]() |
||
| 56' | 1 - 1 | Carvalho J. (Mighten A.)![]() |
||
| 64' | 1 - 1 | Elder C. (Longman R.) |
||
| 64' | 1 - 1 | Smith T. (Wilks M.) |
||
| 72' | 2 - 1 | Johnson B. (Grabban L.)![]() |
||
| 72' | 2 - 1 | Worrall J.![]() |
||
| 79' | 2 - 1 | Figueiredo T. (Zinckernagel P.)![]() |
||
| 81' | 2 - 1 | Eaves T. (Magennis J.) |
||
| 83' | 2 - 1 | Bernard D. |

McLoughlin S.
Lewis-Potter K. (McLoughlin S.)




