| Phút | Tỷ số | Nottingham Forest | Wigan Athletic | |
| 6' | 1 - 0 | Assombalonga B.![]() |
||
| 9' | 1 - 0 | Cash M.![]() |
||
| 11' | 1 - 1 | Jacobs M. (Gilbey A.) |
||
| 15' | 1 - 1 | Vellios A. (Assombalonga B.)![]() |
||
| 39' | 1 - 1 | Lichaj E. (Fox D.)![]() |
||
| 53' | 2 - 1 | Burke O. (Cohen C.)![]() |
||
| 57' | 2 - 1 | Wildschut Y. |
||
| 58' | 2 - 1 | Cohen C.![]() |
||
| 61' | 2 - 1 | Vellios A. (Penalty missed)![]() |
||
| 64' | 2 - 1 | Burke L. (Wildschut Y.) |
||
| 64' | 2 - 1 | Powell N. (MacDonald S.) |
||
| 65' | 2 - 2 | Grigg W. (Garbutt L.) |
||
| 68' | 2 - 2 | Lam T.![]() |
||
| 72' | 2 - 2 | Morgan C. |
||
| 75' | 2 - 2 | Jacobs M. |
||
| 78' | 3 - 2 | Burke O. (Cash M.)![]() |
||
| 81' | 3 - 2 | Davies C. (Gilbey A.) |
||
| 84' | 3 - 2 | Mills M. (Kasami P.)![]() |
||
| 86' | 3 - 3 | Grigg W. |










